My Cart ({brtheme_woo_cart_item_count})
SAVAGE IMPULSE DRIVEN HUNTER – 308 WIN 18″ W/RAIL MATTE/BLK
SAVAGE IMPULSE DRIVEN HUNTER – 308 WIN 18″ W/RAIL MATTE/BLK
$1,263.84
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.85 X 48.70 | |
| Height | 3.6500 | |
| Width | 8.8500 | |
| Length | 48.7000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 39.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.7 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SAVAGE IMPULSE DRIVEN HUNTER – 308 WIN 18″ W/RAIL MATTE/BLK by Savage? Forerunners Firearms proudly serves Sullivan with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Sullivan
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 011356579058 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 57905 |
| Package Width | 2.375 |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 9.9 |
| Product Type | Rifle |
| Package Height | 7.687 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Action | Bolt Action |
| Barrel Length | 18" |
| ATF Type | RIFLE |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Length | 44.375 |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.85 X 48.70 | |
| Height | 3.6500 | |
| Width | 8.8500 | |
| Length | 48.7000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 39.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.7 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SAVAGE IMPULSE DRIVEN HUNTER – 308 WIN 18″ W/RAIL MATTE/BLK by Savage? Forerunners Firearms proudly serves Sullivan with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Sullivan
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 011356579058 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 57905 |
| Package Width | 2.375 |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 9.9 |
| Product Type | Rifle |
| Package Height | 7.687 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Action | Bolt Action |
| Barrel Length | 18" |
| ATF Type | RIFLE |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Length | 44.375 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.