My Cart ({brtheme_woo_cart_item_count})
COLT AR-15 5.56 RIFLE 16.1″ – 30RD MAGPUL SLIM LINE BLACK
COLT AR-15 5.56 RIFLE 16.1″ – 30RD MAGPUL SLIM LINE BLACK
$1,199.65
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.35 X 8.80 X 40.85 | |
| Height | 3.3500 | |
| Width | 8.8000 | |
| Length | 40.8500 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.1000 | |
| OVERALL LENGTH IN INCHES | 32.0000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.56 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MAGPUL REAR SIGHT | |
| MAGPUL COLLAPSIBLE STOCK | ||
| MAGPUL FOREND | ||
| MAGPUL FRONT GRIP | ||
| MAGPUL GRIP | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on COLT AR-15 5.56 RIFLE 16.1″ – 30RD MAGPUL SLIM LINE BLACK by Colt? Forerunners Firearms proudly serves Sullivan with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Sullivan
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 098289023537 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | CR6920MPS-B |
| Action | Semi-Auto |
| ATF Type | SPORTING RIFLE |
| State Restriction (OR) | NO SALE TO OREGON |
| Rate of Twist | 1:7" |
| Sights | Yes |
| Capacity | 30 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Length | 40.8500 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Barrel Length | 16.1000 |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Safety | Thumb |
| Model | M4 Carbine |
| Product Type | AR |
| Barrel Finish | Black |
| Number of Magazines | 1 30 rd. |
| Package Width | 9.0 |
| Package Height | 3.0 |
| Shipping Weight | 8.55 |
| Sights Type | Fixed Sights |
| Magazine Included | 1 x 30-Round |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.35 X 8.80 X 40.85 | |
| Height | 3.3500 | |
| Width | 8.8000 | |
| Length | 40.8500 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.1000 | |
| OVERALL LENGTH IN INCHES | 32.0000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.56 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MAGPUL REAR SIGHT | |
| MAGPUL COLLAPSIBLE STOCK | ||
| MAGPUL FOREND | ||
| MAGPUL FRONT GRIP | ||
| MAGPUL GRIP | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on COLT AR-15 5.56 RIFLE 16.1″ – 30RD MAGPUL SLIM LINE BLACK by Colt? Forerunners Firearms proudly serves Sullivan with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Sullivan
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 098289023537 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | CR6920MPS-B |
| Action | Semi-Auto |
| ATF Type | SPORTING RIFLE |
| State Restriction (OR) | NO SALE TO OREGON |
| Rate of Twist | 1:7" |
| Sights | Yes |
| Capacity | 30 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Length | 40.8500 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Barrel Length | 16.1000 |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Safety | Thumb |
| Model | M4 Carbine |
| Product Type | AR |
| Barrel Finish | Black |
| Number of Magazines | 1 30 rd. |
| Package Width | 9.0 |
| Package Height | 3.0 |
| Shipping Weight | 8.55 |
| Sights Type | Fixed Sights |
| Magazine Included | 1 x 30-Round |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.