My Cart ({brtheme_woo_cart_item_count})
SAVAGE ARMS AXIS 2 CPT 243WIN GRN PKG LH
SAVAGE ARMS AXIS 2 CPT 243WIN GRN PKG LH
$524.17
4 in stock
| UPC | 011356322371 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 32237 |
| Caliber/Gauge | .243 WINCHESTER |
| Barrel Length | 20 |
| ATF Type | SPORTING RIFLE |
| Length | 48.7500 |
| Capacity | 4 |
| Rate of Twist | 1:9.25" |
| Sights | No |
| Action | Bolt Action |
| Youth Rifle | Yes |
| Product Type | Rifle |
| Shipping Weight | 9.85 |
| Package Width | 8.3 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.4 |
Only logged in customers who have purchased this product may leave a review.
| UPC | 011356322371 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 32237 |
| Caliber/Gauge | .243 WINCHESTER |
| Barrel Length | 20 |
| ATF Type | SPORTING RIFLE |
| Length | 48.7500 |
| Capacity | 4 |
| Rate of Twist | 1:9.25" |
| Sights | No |
| Action | Bolt Action |
| Youth Rifle | Yes |
| Product Type | Rifle |
| Shipping Weight | 9.85 |
| Package Width | 8.3 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.4 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.